San Antonio Market Report
$367,808
AVERAGE PRICE OF 7,544 HOMES$185,491
AVERAGE PRICE OF 27 DISTRESSED HOMES$1,606,590
AVERAGE PRICE OF 147 MULTI-MILLION DOLLAR HOMES$384,797
AVERAGE PRICE OF 3,206 NEWLY BUILT HOMES$778,156
AVERAGE PRICE OF 330 HOMES WITH A POOL$397,706
AVERAGE PRICE OF 363 REDUCED PRICE HOMESAverage Home
Average Price | $367,808 |
Avg Bedrooms | 3.45 beds |
Avg Bathrooms | 2.62 baths |
Average Price by Bedrooms
1 bedroom | $200,060 |
2 bedrooms | $263,947 |
3 bedrooms | $306,815 |
4 bedrooms | $421,663 |
5 bedrooms | $559,707 |
San Antonio Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 7,155 | 7,529 | 7,943 | 7,992 | 8,033 |
Average Price | $370,312 | $372,343 | $373,983 | $374,978 | $378,692 |
Avg Price Change | -0.55% | -0.44% | -0.27% | -0.99% | -1.04% |
Median Price | $312,868 | $314,978 | $314,737 | $316,043 | $320,292 |
Med Price Change | -0.67% | +0.08% | -0.41% | -1.34% | -1.03% |
Avg Bedrooms | 3.45 beds | 3.45 beds | 3.44 beds | 3.43 beds | 3.42 beds |
Avg Bathrooms | 2.63 baths | 2.63 baths | 2.64 baths | 2.63 baths | 2.64 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Call District | 738 | $337,904 | 94 days |
East Central | 395 | $279,363 | 82 days |
Harlan Hs | 863 | $359,975 | 122 days |
Medina Valley | 611 | $326,227 | 103 days |
William Brennan | 408 | $432,712 | 135 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 7,544 | $367,808 | 100 days |
Distressed Homes | 27 | $185,491 | 77 days |
Multi-Million Dollar Homes | 147 | $1,606,590 | 116 days |
Newly Built Homes | 3,206 | $384,797 | 127 days |
Homes with a Pool | 330 | $778,156 | 87 days |
Reduced Price Homes | 363 | $397,706 | 85 days |