San Antonio Market Report
$375,936
AVERAGE PRICE OF 8,167 HOMES$285,244
AVERAGE PRICE OF 29 DISTRESSED HOMES$1,615,338
AVERAGE PRICE OF 213 MULTI-MILLION DOLLAR HOMES$384,593
AVERAGE PRICE OF 3,175 NEWLY BUILT HOMES$860,540
AVERAGE PRICE OF 407 HOMES WITH A POOL$374,959
AVERAGE PRICE OF 607 REDUCED PRICE HOMESAverage Home
Average Price | $375,936 |
Avg Bedrooms | 3.43 beds |
Avg Bathrooms | 2.6 baths |
Average Price by Bedrooms
1 bedroom | $187,777 |
2 bedrooms | $257,380 |
3 bedrooms | $315,330 |
4 bedrooms | $432,354 |
5 bedrooms | $593,037 |
San Antonio Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 8,294 | 8,085 | 8,111 | 8,214 | 7,924 |
Average Price | $377,479 | $384,525 | $389,386 | $387,677 | $385,868 |
Avg Price Change | -1.87% | -1.26% | +0.44% | +0.47% | +1.38% |
Median Price | $314,925 | $318,346 | $319,999 | $319,421 | $316,457 |
Med Price Change | -1.09% | -0.52% | +0.18% | +0.94% | +0.47% |
Avg Bedrooms | 3.44 beds | 3.46 beds | 3.46 beds | 3.46 beds | 3.46 beds |
Avg Bathrooms | 2.62 baths | 2.63 baths | 2.63 baths | 2.62 baths | 2.63 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Call District | 984 | $331,190 | 71 days |
East Central | 422 | $289,344 | 84 days |
Harlan Hs | 625 | $366,343 | 92 days |
Medina Valley | 644 | $333,245 | 85 days |
William Brennan | 386 | $416,016 | 115 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 8,167 | $375,936 | 79 days |
Distressed Homes | 29 | $285,244 | 85 days |
Multi-Million Dollar Homes | 213 | $1,615,338 | 107 days |
Newly Built Homes | 3,175 | $384,593 | 97 days |
Homes with a Pool | 407 | $860,540 | 71 days |
Reduced Price Homes | 607 | $374,959 | 71 days |