If you need assistance, please call 210-441-9158

Killeen Market Report

$295,750

AVERAGE PRICE OF 2 HOMES

Average Home

Average Price $295,750
Avg Bedrooms 4 beds
Avg Bathrooms 2.5 baths

Average Price by Bedrooms

3 bedrooms $216,500
5 bedrooms $375,000
Killeen Home Price Trends
  5/2023 4/2023 3/2023 2/2023 1/2023
Total Listings 2 2 2 2 2
Average Price $281,300 $218,252 $205,137 $200,416 $202,400
Avg Price Change +28.89% +6.39% +2.36% -0.99% -3.13%
Median Price $258,766 $206,827 $208,396 $200,416 $202,400
Med Price Change +25.11% -0.76% +3.98% -0.99% -3.13%
Avg Bedrooms 3.84 beds 3.37 beds 3.24 beds 4.5 beds 4.5 beds
Avg Bathrooms 2.42 baths 2.1 baths 2.06 baths 2.5 baths 2.5 baths
Home Price by High School
School Name Total Homes Average Price Avg Days on Site
Call District 2 $295,750 78 days
Home Price by House Size
Total Homes Average Price Avg Days on Site
All Homes 2 $295,750 78 days